Major Subsidiaries and Associated Companies
CONSOLIDATED SUBSIDIARIES
(As of March 31, 2020)
Name of company | Common stock (Millions of yen) |
Ratio of shareholding (%) |
Description of business |
---|---|---|---|
Benesse Corporation | 3,000 | 100.0 | Education, publishing, mail-order sales, etc. |
Classi Corp. | 840 | 50.0 | Development and operation of educational platform |
Tokyo Individualized Educational Institute, Inc. | 642 | 61.9 | Operation of prep schools |
Benesse i-Career, Co., Ltd. | 261 | 51.0 | Career education and career building support services for university students and working adults |
UP Inc. | 100 | 100.0 | Operation of prep schools |
Shinken-AD Co., Ltd. | 65 | 100.0 | Advertising business specializing in higher education institutions |
Plandit Co., Ltd. | 40 | 100.0 | Planning and editing of study materials |
EDUCOM Corporation | 33 | 65.2*1 | Development and sales of school business support system |
Benesse BE studio Inc. | 10 | 100.0 | Operation of English language schools for children |
Learn-S Co., Ltd. | 10 | 100.0 | Planning, editing, production and sales of study materials |
Ochanomizu Seminar Co., Ltd. | 10 | 100.0*2 | Operation of prep schools |
Tokyo Educational Institute Co., Ltd. | 10 | 100.0 | Operation of prep schools |
Benesse Corporation China | 125,000 Thousands of RMB | 100.0 | Sales of correspondence course materials for preschoolers |
PT. Benesse Indonesia | 224,700 Million INR | 100.0*3 | Operation of prep schools in Indonesia |
Benesse Style Care Co., Ltd. | 100 | 100.0 | Nursing care services for the elderly business, childcare business |
Benesse Senior Support Co., Ltd. | 100 | 100.0*4 | Nursing care consultation service business |
Benesse Palette Co., Ltd. | 100 | 80.0*5 | Food delivery services and nursing care food for seniors business |
Benesse MCM Corp. | 80 | 100.0*4 | Introduction and temp staffing of nurses and human resources trained in nursing care |
Berlitz Corporation | 1,005 Thousands of U.S.dollars | 100.0 | Language instruction, global leadership training and support for study overseas |
Benesse InfoShell Co., Ltd. | 150 | 90.0 | Information system maintenance and operation business, information processing service business |
Benesse Business-mate, Inc. | 50 | 100.0*6 | Office operational management, outsourcing and support services |
Naoshima Cultural Village Co., Ltd. | 20 | 100.0 | Hotel and campsite operation and management |
Benesse Base-Com, Inc. | 20 | 100.0 | Creation, sales and distribution of study materials |
Benesse Hong Kong Co., Ltd. | 3,600 Thousands of H.K.dollars | 100.0 | General trading and quality assurance related to educational equipment, toys and other items |
- *1 Indirect stock holding of 65.2% through a subsidiary.
- *2 Including an indirect stock holding of 50.0% through a subsidiary.
- *3 Including an indirect stock holding of 0.2% through a subsidiary.
- *4 Indirect stock holding through a subsidiary.
- *5 Indirect stock holdings of 80.0% through subsidiaries.
- *6 Including indirect stock holdings of 2.0% through subsidiaries.