Awards
Website
Nikko Investor Relations Co., Ltd. All Japanese Listed Companies' Website Ranking companies in Japan
FY 2020 AAA Grade
Fiscal 2020 | Received AAA Grade |
Fiscal 2019 | Received AAA Grade |
Fiscal 2018 | Received AAA Grade |
Fiscal 2017 | Received AA Grade |
Fiscal 2005-2016 | Received AAA Grade for 12 consecutive years |
Daiwa Investor Relations Co., Ltd. Internet IR
FY 2020 Internet IR Excellence Award
Fiscal 2020 | Internet IR Excellence Award |
Fiscal 2019 | Internet IR Commendation Award |
Fiscal 2018 | Internet IR Excellence Award |
Fiscal 2014-2015 | Internet IR Commendation Award |
Fiscal 2013 | Internet IR Excellence Award |
Fiscal 2012 | Internet IR Excellence Award, Special Award |
Fiscal 2011 | Internet IR Best Company Award |
Fiscal 2009-2010 | Received the Internet IR Excellent Company Award for two consecutive years |
Fiscal 2003-2009 | Received the Internet IR Website Award for Excellence for seven consecutive years |
Gomez IR Site Ranking
FY 2020 Best Company, Gold Award
Fiscal 2020 | Best Company Ranking 7th Place, Gold Award |
Fiscal 2019 | Best Company Ranking 9th Place, Gold Award |
Fiscal 2018 | Best Company Ranking 24th Place, Silver Award |
Fiscal 2016-2017 | Best Company, Bronze Award |
Fiscal 2015 | Best Company Ranking 7th Place, Silver Award |
Fiscal 2014 | Best Company Ranking 9th Place, Gold Award |
Fiscal 2013 | Best Company Ranking 9th Place, Gold Award |
Fiscal 2012 | Best Company Ranking 12th Place |
Fiscal 2011 | Best Company Ranking 16th place |
Fiscal 2010 | Best Company Ranking 12th place |
Fiscal 2009 | Best Company Ranking 10th place |
Fiscal 2008 | Best Company Ranking 21st place |
Fiscal 2007 | 12th place |
Fiscal 2006 | Excellent Website Award |
iNova Awards (Organized by MerComm, Inc. in the U.S.)
2012 | Corporate Website, Education Bronze |
2009-2010 | Investor/Shareholder Relations Silver Award |
2008 | Investor/Shareholder Relations Gold Award |
2007 | Investor/Shareholder Relations Bronze Award |
Integrated Reports / Annual Reports
LACP Vision Awards (Organized by League of American Communications Professional)
2019 Top 100 Annual Reports World Wide Ranking at 36th, Industry Gold Award, Best Report Cover Award
2019 | Top 100 Annual Reports World Wide Ranking at 36th, Industry Gold Award, Best Report Cover Award |
2018 | Top 100 Annual Reports World Wide Ranking at 23rd, Industry Gold Award |
2013 | Top 100 Annual Reports World Wide Ranking at 17th, Industry Platinum Award, and other 3 prizes |
2012 | Top 100 Annual Reports World Wide Ranking at 16th, Industry Platinum Award, and other 4 prizes |
Excellent Integrated Report by GPIF (The Government Pension Investment Fund) -Commissioned Domestic Securities Management
January 2019 | Recognition of Benesse Integrated Report 2018 as Excellent Integrated Report by GPIF-Commissioned Domestic Securities Management Institutions |
Nikkei Annual Report Awards
2002-2011 | Ranked among prize winners for ten consecutive years |
2010 | Special Award for Digest version |
2009 | Grand Prize |
2007 | Award for Excellence |
International ARC Awards (Organized by MerComm, Inc. in the U.S.)
2014 | International ARC Awards Silver Award (Education Services Class) |
2013 | International ARC Awards Gold Award (Education Services Class) |
2010-2011 | Received Gold Awards in the education services class at International ARC Awards for two consecutive years |
SRI Indices
MSCI ESG Index
|
MSCI World ESG Leader Index |
|
MSCI Japan Empowering Women Index |
*THE INCLUSION OF BENESSE HOLDINGS, INC. IN ANY MSCI INDEX, AND THE USE OF MSCI LOGOS, TRADEMARKS, SERVICE MARKS OR INDEX NAMES HEREIN, DO NOT CONSTITUTE A SPONSORSHIP, ENDORSEMENT OR PROMOTION OF BENESSE HOLDINGS, INC. BY MSCI OR ANY OF ITS AFFILIATES. THE MSCI INDEXES ARE THE EXCLUSIVE PROPERTY OF MSCI. MSCI AND THE MSCI INDEX NAMES AND LOGOS ARE TRADEMARKS OR SERVICE MARKS OF MSCI OR ITS AFFILIATES.
Other
Tokyo Stock Exchange Disclosure Award
Received in fiscal 2005 and 2010