Share Buyback and Treasury Stock Cancellation
Share Buyback
Period | No. of Shares |
Amount (yen) |
---|---|---|
June 1 - June 30, 2013 | 415,000 | 1,480,118,000 |
May 1 - May 31, 2013 | 605,700 | 2,238,896,000 |
September 1 - September 30, 2011 | 11,700 | 37,433,000 |
August 23 - August 31, 2011 | 45,100 | 144,059,500 |
July 5, 2011 | 500,000 | 1,720,000,000 |
June 1 - June 17, 2011 | 665,700 | 2,297,658,500 |
May 23 - May 31, 2011 | 334,300 | 1,135,979,000 |
June 11 - June 22, 2009 | 400,000 | 1,511,350,000 |
December 1 - December 11, 2008 | 812,400 | 3,396,443,000 |
June 16 - July 9, 2008 | 796,300 | 3,467,529,000 |
June 2 - June 12, 2008 | 500,000 | 2,119,394,000 |
May 2 - May 29, 2008 | 1,000,000 | 4,268,664,000 |
June 26 - July 19, 2007 | 992,000 | 3,688,222,000 |
June 27 - August 4, 2005 | 400,000 | 1,457,858,000 |
January 28 - February 7, 2005 | 150,000 | 547,534,000 |
November 11 - December 16, 2004 | 787,300 | 2,638,338,000 |
October 4 - October 28, 2004 | 380,000 | 1,163,719,000 |
August 11 - September 19, 2003 | 511,000 | 1,086,864,000 |
June 26 - July 10, 2003 | 452,300 | 971,766,500 |
November 19 - December 12, 2002 | 342,700 | 472,050,500 |
November 5 - November 12, 2002 | 157,300 | 200,213,600 |
August 1 - August 30, 2002 | 360,000 | 790,954,500 |
July 1 - July 25, 2002 | 500,000 | 1,122,734,000 |
November 28 - December 18, 1997 | 1,334,000 | 4,962,480,000 |
Treasury Stock Cancellation
Date | No. of Shares |
---|---|
On May 20, 2024 | 6,201,745 shares |
On June 29, 2012 | 1,700,000 shares |
On June 30, 2011 | 2,200,000 shares |
On January 7, 1998 | 1,334,000 shares |