General Information
As of March 31, 2001
Ownership
| Number of Shares Outstanding | 106,353,453 Shares |
|---|---|
| Number of Shareholders | 32,208 |
|
|
| Top 10 Shareholders | Investment Ratio | Number of Shares Held (Thousand shares) |
|---|---|---|
| Soichiro Fukutake | 15.08% | 16,044 |
| Japan Trustee Services Bank, Ltd. | 4.50% | 4,794 |
| The Chugoku Bank, Ltd. | 4.07% | 4,337 |
| The Chuo Mitsui Trust & Banking Co., Ltd. | 4.06% | 3,326 |
| Reiko Fukutake | 2.98% | 3,174 |
| Mitsuko Fukutake | 2.62% | 2,790 |
| The Mitsubishi Trust & Banking Corporation | 2.61% | 2,782 |
| Nobuko Fukutake | 2.60% | 2,769 |
| Junko Matsuura | 2.51% | 2,675 |
| The Toyo Trust & Banking Co., Ltd. | 2.35% | 2,504 |
Ownership : Back Number
You can check the stock situation for each half term.
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual |
| (Note 1) | The settlement of accounts term ends on March 31st for each year shown. |
| (Note 2) | Interim results are as of September 30 in each concerned fiscal year, and term end results are as of March 31 in each concerned fiscal year. |
Last updated : 2012/10/23



