General Information
As of March 31, 1999
Ownership
| Number of Shares Outstanding | 53,176,764 Shares |
|---|---|
| Number of Shareholders | 17,098 |
|
|
| Top 10 Shareholders | Investment Ratio | Number of Shares Held (Thousand shares) |
|---|---|---|
| Minamigata Enterprise Co., Ltd. | 13.83% | 7,358 |
| Soichiro Fukutake | 11.69% | 6,220 |
| Benesse Corporation Employee Shareholders' Association | 5.21% | 2,775 |
| The Chugoku Bank, Ltd. | 4.07% | 2,168 |
| Reiko Fukutake | 2.74% | 1,459 |
| Fukutake Education Foundation | 2.28% | 1,215 |
| The Dai-ichi Mutual Life Insurance Co. | 2.22% | 1,182 |
| The Sumitomo Bank, Ltd. | 2.15% | 1,143 |
| Fukutake Culture Foundation | 2.03% | 1,080 |
| Nobuko Fukutake | 1.98% | 1,056 |
Ownership : Back Number
You can check the stock situation for each half term.
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim | Interim |
| Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual | Annual |
| (Note 1) | The settlement of accounts term ends on March 31st for each year shown. |
| (Note 2) | Interim results are as of September 30 in each concerned fiscal year, and term end results are as of March 31 in each concerned fiscal year. |
Last updated : 2012/10/23



