TOP > Investor Relations > Financial Data > Quarterly Summary

PrintingJapanese

Last updated : 2011/10/31

Quarterly Summary

Download Data (EXCEL:26KB)

Net Sales

Net Sales

Operating Income

Operating Income

Ordinary Income

Ordinary Incom

Net Income

Net Income

Quarterly Summary

Fiscal Years Ended March 31(Million Yen)
2010 2011 2012
3Q Annual 1Q 2Q 3Q Annual 1Q 2Q
Net Sales 301,658 406,602 101,824 205,127 307,487 412,828 102,230 207,680
Operating Income 38,305 37,889 10,754 28,712 39,651 42,867 8,345 24,711
Ordinary Income 39,406 39,165 11,194 29,401 40,721 44,703 8,483 25,287
Net Income 19,028 21,874 4,909 15,718 21,748 20,586 4,366 13,267

Back to Top